Interface | SATA 6.0Gb/s |
Form Factor | 2.5-inch internal SSD |
Total Capacity | 480GB |
Warranty | Limited 3-year or 200TBW |
NAND | NAND Flash |
External DDR Cache | N/A |
Sequential Read MB/s | Up to 550 MB/s |
Sequential Write MB/s | Up to 480 MB/s |
Random Read IOPS | up to 75K |
Random Write IOPS | up to 70K |
Dimension (W x H x L) | 69.85 x 7 x 100 mm |
Mean time between failure (MTBF) | 2M hours |
Power Consumption (Active) | Average : R : 2240mW ; W : 2610mW |
Power Consumption (Idle) | 170mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Note | • Test system configuration: configuration may vary by models, we will choose the latest
Dotaz na zákaznické centrum
|