Specifications / Model Name | Acer C120 |
EMI/Safety Model No. | CWV1109 |
Projection System | DLP |
Display Panel | 0.3" DMD |
Resolution | Native WVGA (854 x 480) Maximum WXGA (1,280 x 800) |
Computer Compatibility | IBM PC and Compatibles and VESA Standards 1080p (1,920x1,080), WSXGA+ (1,680 x 1,050), WXGA+ (1,440 x 900), WXGA (1,366 x 768, 1,280 x 800, 1,280 x 768), UXGA (1,600 x 1,200), SXGA+ (1,400 x 1,050), SXGA (1,280 x 1,024), XGA (1,024 x 768), SVGA (800 x 600) |
Tablet PC Compatibility (WiFi) | N/A |
Smart Phone Compatibility (WiFi) | N/A |
Video Compatibility | N/A |
Aspect Ratio | 16:9 (Native), 4:3 |
Contrast Ratio | 1000:1 |
Displayable Colors | 16.7 Million Colors |
Brightness | 100 ANSI Lumens (Standard) , 75 ANSI Lumens (ECO), 60 ANSI Lumens (USB max.)
*1) 100/75 ANSI Lumens is only available when the power adapter is plugged into the projector. With the master and slave connectors of the Y-type USB cable plugged into the PC, the projector can perform up to 60 ANSI Lumens brightness depending the power supplying capability of the USB ports of the PC/NB |
Projection Lens | F = 1.87, f = 11.00mm Manual Focus |
Projection Screen Size (Diagonal) | 10" (25cm) ~ 100" (254cm) |
Projection Distance | 1.2' (0.4m) ~ 12.0' (3.7m) |
Throw Ratio | 55"@2m (1.65:1) |
Horizontal Scan Rate | 32.2k Hz |
Vertical Refresh Scan Rate | 60 Hz |
Lamp Type | RGB LED |
Lamp Life | LED life 20,000 Hours |
Keystone Correctio
Dotaz na zákaznické centrum
|